Prontobet Casino Bonuses and Promotions
This reference records the casino bonus offers and promotion conditions in the supplied terms. It distinguishes the first-deposit cash bonus from recurring cashback because their triggers and wagering rules differ.
Browse the slots. Find a live table.
The offer details below separate those two promotion types. The associated site reference is Prontobet.
The first-deposit offer is a play-to-release cash bonus, with its value and release conditions tied to the bonus amount. The table records its main mechanics.
| Offer condition | Recorded term |
|---|---|
| Offer | 200% up to €1,000 cash bonus |
| Trigger | First deposit |
| Minimum deposit for the full bonus | €500 |
| Release method | Play-to-release |
| Wagering requirement | 30 times the bonus amount |
| Estonia wagering requirement | 50 times the bonus amount |
| Wagering deadline | 3 days |
| Funds used for wagering | Real money |
| After wagering is complete | Bonus is credited as real money |
| Multiple deposits | Allowed for wagering completion |
The offer-specific contribution rates below show how each listed game category counts toward wagering for the cash bonus.
| Game category | Contribution |
|---|---|
| Slots | 100% |
| Table Games | 0% |
| Live Casino | 0% |
Your next round starts at Prontobet.
The recurring cashback offer is calculated separately from the first-deposit bonus. Its table shows the calculation window, eligible activity, crediting conditions and exclusions.
| Offer condition | Recorded term |
|---|---|
| Offer | 10% cashback every day |
| Calculation basis | Lost deposits or net losses within the daily timeframe |
| Daily calculation window | 05:00 to 04:59 UTC |
| Credit time | By 11:00 UTC the following morning |
| Credited balance | Real-money balance |
| Minimum cashback | €10 |
| Maximum winnings from cashback | €10,000 |
| Wagering requirement | None |
| Account condition | Open accounts only |
| Eligible activity | Slots |
| Eligible activity | Settled losing bets on live sports |
| Excluded activity | Live casino |
| Excluded activity | Jackpot bets |
| Excluded activity | Table games |
| Excluded activity | Poker |
| Excluded activity | Virtual sports |
| Excluded activity | Crash games |
| Excluded activity | Other virtual or instant games |
| Excluded activity | Instant games |
| Funds usage order | Real money first, then cashback money |
The following are broader bonus-policy terms rather than mechanics of an additional listed offer. They cover promotional access, general bonus limits and the recorded free-spin and no-deposit conditions.
| Policy area | Recorded condition |
|---|---|
| Bonus acceptance period | 24 hours |
| Default bonus validity | 3 days |
| Concurrent bonuses | One active bonus at a time |
| Funds usage order | Real money first, then bonus funds |
| Promotional access | Some deposit and free-spin bonuses are available only to players who received a promotional offer |
| Communications | Players may need to opt in to receive promotional offers |
| Marketing opt-out | Deposit and free-spin bonuses may be unavailable if promotional offer communications are not received |
| Bonus acceptance | The operator reserves the right to refuse bonuses |
| Free-spin winnings cap | €100 |
| Free-spin winnings withdrawal cap | €100 |
| Free-spin winnings wagering | No wagering required |
| No-deposit bonus deposit requirement | €20 |
| No-deposit winnings cap | €50 |
| No-deposit registration withdrawal cap | €50 |
The general contribution schedule below records rates by game category. A separate active-bonus rule excludes Scratch, Live Casino, Jackpot, Table, Video Poker and Virtual games; the Penguin King rate is a contribution exception in the schedule, not a stated removal of those exclusions.
| Game category or exception | Contribution |
|---|---|
| Slots | 100% |
| Scratch Games | 0% |
| Live Casino Games | 0% |
| Jackpot Games | 0% |
| Penguin King exception within Jackpot Games | 100% |
| Table Games | 0% |
| Video Poker Games | 0% |
| Virtual Games | 0% |
The recorded country restrictions apply to the cashback offer and to the listed bonus-policy restriction. Each country is shown as a separate entry to keep the scope clear.
| Restriction scope | Country |
|---|---|
| Cashback and listed bonus restriction | Finland |
| Cashback and listed bonus restriction | Estonia |
| Cashback and listed bonus restriction | Poland |
| Cashback and listed bonus restriction | Austria |
| Cashback and listed bonus restriction | Latvia |
| Cashback and listed bonus restriction | Canada |
| Cashback and listed bonus restriction | Brazil |
| Cashback and listed bonus restriction | Chile |
| Cashback and listed bonus restriction | Peru |